Division 2 North Match Results (2011-12)
| 13 Oct | Scunthorpe A | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Andrzej Latocha | 145 | 1-0 | Geoff Collyer | 152 |
| 2 | Joanne Hutchinson | 131 | ½-½ | Ian McDonald | 151 |
| 3 | Mike Liddle | E110 | ½-½ | Peter Sherlock | 134 |
| 4 | William Bazley | 114 | ½-½ | Dave Bull | 125 |
| 2½-1½ | |||||
| 19 Oct | Lincoln | v | Grimsby D | ||
|---|---|---|---|---|---|
| 1 | Geoff Collyer | 152 | 0-1 | Peter Holman | 149 |
| 2 | Ian McDonald | 151 | ½-½ | Steve Allott | E121 |
| 3 | Peter Sherlock | 134 | 0-1 | Mike Colebrook | E125 |
| 4 | Dave Bull | 125 | 1-0 | Mark Bradshaw | 119 |
| 1½-2½ | |||||
| 24 Oct | Grimsby 1875 | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Simon Long | 154 | ½-½ | Geoff Collyer | 152 |
| 2 | Martyn Plaskitt | 154 | 0-1 | Peter Sherlock | 134 |
| 3 | Mark Radley | 123 | 0-1 | Herman Kok | E132 |
| 4 | Paul Chaplin | 107 | 1-0 | Charlie Moss | 116 |
| 1½-2½ | |||||
| 1 Nov | Louth | v | Scunthorpe A | ||
|---|---|---|---|---|---|
| 1 | Nicholas Louth | 149 | 1-0 | Rod Wardlaw | 152 |
| 2 | Charles Ayton | 128 | ½-½ | Glyn Williams | E126 |
| 3 | Stephen Cade | 117 | 0-1 | William Egan | 124 |
| 4 | John Grasham | 91 | 0-1 | William Bazley | 114 |
| 1½-2½ | |||||
| 7 Nov | Barton | v | Grimsby 1875 | ||
|---|---|---|---|---|---|
| 1 | Jim Stearn | 129 | ½-½ | Simon Long | 154 |
| 2 | Keith Noons | 107 | 1-0 | Martyn Plaskitt | 154 |
| 3 | Robert Crawshaw | 115 | 0-1 | Rod Giddings | 123 |
| 4 | Peter Thompson | 97 | 0-1 | Mark Radley | 123 |
| 1½-2½ | |||||
| 9 Nov | Lincoln | v | Scunthorpe B | ||
|---|---|---|---|---|---|
| 1 | Geoff Collyer | 152 | 1-0 | John Day | 142 |
| 2 | Peter Sherlock | 134 | 1-0 | Stan Smart | 116 |
| 3 | Dave Bull | 125 | ½-½ | Anthony Dixon | 116 |
| 4 | Charles Moss | 116 | 0-1 | Brian Taylor | E105 |
| 2½-1½ | |||||
| 14 Nov | Grimsby D | v | Louth | ||
|---|---|---|---|---|---|
| 1 | Peter Holman | 149 | 0-1 | Amy Milson | 146 |
| 2 | Mike Kelly | 144 | 1-0 | Neil Milson | 119 |
| 3 | Dennis Winter | 136 | 1-0 | Stephen Cade | 117 |
| 4 | Mark Bradshaw | 119 | 1-0 | John Grasham | 91 |
| 3-1 | |||||
| 21 Nov | Barton | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Mike Robinson | E130 | 0-1 | Geoff Collyer | 152 |
| 2 | Robert Crawshaw | 115 | 0-1 | Peter Sherlock | 134 |
| 3 | Mike Dew | 114 | 0-1 | Neil Emmans | E124 |
| 4 | Keith Noons | 107 | 0-1 | Charlie Moss | 116 |
| 0-4 | |||||
| 1 Dec | Scunthorpe A | v | Barton | ||
|---|---|---|---|---|---|
| 1 | Andrzej Latocha | E145 | 1-0 | Jim Stearn | 129 |
| 2 | Will Egan | 124 | 1-0 | Jason Dew | 110 |
| 3 | Mike Liddle | E110 | 0-1 | Mike Dew | 114 |
| 4 | William Bazley | 114 | 1-0 | Keith Noons | 107 |
| 3-1 | |||||
| 7 Dec | Lincoln | v | Louth | ||
|---|---|---|---|---|---|
| 1 | Geoff Collyer | 152 | 0-1 | Nicholas Louth | 149 |
| 2 | Ian McDonald | 151 | 0-1 | Charles Ayton | 128 |
| 3 | Herman Kok | E132 | 1-0 | Francis Birkbeck | E104 |
| 4 | Dave Bull | 125 | 0-1 | John Grasham | 91 |
| 1-3 | |||||
| 8 Dec | Scunthorpe A | v | Grimsby D | ||
|---|---|---|---|---|---|
| 1 | Rod Wardlaw | 152 | 0-1 | Peter Holman | 149 |
| 2 | Andrzej Latocha | E145 | 0-1 | Denis Winter | 136 |
| 3 | Joanne Hutchinson | 131 | ½-½ | Mike Colebrook | E125 |
| 4 | Mike Liddle | E110 | 0-1 | Mark Bradshaw | 119 |
| ½-3½ | |||||
| 16 Jan | Grimsby D | v | Scunthorpe B | ||
|---|---|---|---|---|---|
| 1 | Peter Holman | 149 | ½-½ | Bernard Pratten | 133 |
| 2* | Andrew Dyce | FIDE 2274 | 1-0 | Stan Smart | 116 |
| 3 | Dennis Winter | 136 | ½-½ | Robert Stokes | 114 |
| 4 | Mark Bradshaw | 119 | 1-0 | Rick Davey | 106 |
| 2-2 | |||||
* Board 2 is awarded to Scunthorpe B because Grimsby D fielded an ineligible player. Rule 1 (e) iii
| 24 Jan | Louth | v | Barton | ||
|---|---|---|---|---|---|
| 1 | Nicholas Louth | 149 | 1-0 | Jim Stearn | 129 |
| 2 | Charles Ayton | 128 | ½-½ | Andy Giles | E110 |
| 3 | Stephen Cade | 117 | 1-0 | Keith Noons | 107 |
| 4 | John Grasham | 91 | 1-0 | Peter Thompson | 97 |
| 3½-½ | |||||
| 30 Jan | Barton * | v | Scunthorpe B | ||
|---|---|---|---|---|---|
| 1 | Mike Robinson | E130 | 0-1 | John Day | 142 |
| 2 | Jim Stearn | 129 | 0-1 | Stan Smart | 116 |
| 3 | Andy Giles | E110 | 0-1 | Rick Davey | 106 |
| 4 | Robert Crawshaw | 115 | ½-½ | Brian Taylor | E105 |
| ½-3½ | |||||
* Barton are in breach of Rule 2 (a) for this match.
| 30 Jan | Grimsby 1875 | v | Grimsby D | ||
|---|---|---|---|---|---|
| 1 | Simon Long | 154 | 1-0 | Peter Holman | 149 |
| 2 | Martyn Plaskitt | 154 | 0-1 | Mike Kelly | 144 |
| 3 | Mark Radley | 123 | ½-½ | Dennis Winter | 136 |
| 4 | Paul Chaplin | 107 | 0-1 | Mark Bradshaw | 119 |
| 1½-2½ | |||||
| 13 Feb | Grimsby D | v | Barton | ||
|---|---|---|---|---|---|
| 1 | Peter Holman | 149 | ½-½ | Jim Stearn | 129 |
| 2 | Steve Allott | E141 | 1-0 | Robert Crawshaw | 115 |
| 3 | Dennis Winter | 136 | 0-1 | Keith Noons | 107 |
| 4 | Mark Bradshaw | 119 | 1-0 | Default | |
| 2½-1½ | |||||
| 23 Feb | Scunthorpe B | v | Scunthorpe A | ||
|---|---|---|---|---|---|
| 1 | John Day | 142 | 1-0 | Paul Hart | E140 |
| 2 | Bernard Pratten | 133 | 0-1 | Joanne Hutchinson | 131 |
| 3 | Anthony Dixon | 116 | 0-1 | Mike Liddle | E110 |
| 4 | Rick Davey | 106 | ½-½ | Glyn Williams | E126 |
| 1½-2½ | |||||
| 12 Mar | Scunthorpe B | v | Louth | ||
|---|---|---|---|---|---|
| 1 | John Day | 142 | 0-1 | Nicholas Louth | 149 |
| 2 | Stan Smart | 116 | 0-1 | Stephen Cade | 117 |
| 3 | Robert Stokes | 114 | 0-1 | Chris Jackson | E114 |
| 4 | Rick Davey | 106 | ½-½ | John Grasham | 91 |
| ½-3½ | |||||
| 26 Mar | Grimsby 1875 | v | Scunthorpe A | ||
|---|---|---|---|---|---|
| 1 | Simon Long | 154 | ½-½ | Paul Hart | E140 |
| 2 | Martyn Plaskitt | 154 | ½-½ | Joanne Hutchinson | 131 |
| 3 | Rod Giddings | 123 | 1-0 | William Egan | 124 |
| 4 | Steve Rimmer | 106 | 0-1 | Mike Liddle | E110 |
| 2-2 | |||||
| 10 Apr | Louth | v | Grimsby 1875 | ||
|---|---|---|---|---|---|
| 1 | Nicholas Louth | 149 | 1-0 | Mark Radley | 123 |
| 2 | Amy Milson | 146 | 1-0 | Paul Chaplin | 107 |
| 3 | Charles Ayton | 128 | 1-0 | Max Vasey | E100 |
| 4 | Stephen Cade | 117 | 0-1 | Ben Walkley | 82 |
| 3-1 | |||||
| 23 Apr | Scunthorpe B | v | Grimsby 1875 | ||
|---|---|---|---|---|---|
| 1 | Bernard Pratten | 133 | 1-0 | Simon Long | 154 |
| 2 | Anthony Dixon | 116 | 0-1 | Martyn Plaskitt | 154 |
| 3 | Robert Stokes | 114 | 0-1 | Mark Radley | 123 |
| 4 | Rick Davey | 106 | 0-1 | Paul Chaplin | 107 |
| 1-3 | |||||