Position | Teams | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lincolnshire | 1 | 1 | 0 | 0 | 2 |
2 | Staffordshire | 1 | 0 | 0 | 1 | 0 |
Date | Match | Result |
---|---|---|
17 Feb | Lincolnshire v Staffordshire | 8-8 |
Date | Match | Result |
---|---|---|
11 May | Lincolnshire v Suffolk | 9½-6½ |
8 Jun | Greater Manchester v Lincolnshire | 9-7 |
Lincolnshire v Staffordshire
Report from William Orr
The U1850 team match against Staffordshire at East Goscote was closely contested, with 8 of the games resulting in draws. Lincolnshire took an early advantage with wins from Peter Sherlock and Ian McDonald, but Staffordshire soon recorded several wins to take a 1 point lead with only one board still in play. A win was essential and was duly delivered by Herman Kok to leave the scores tied at 8-8, but with Lincolnshire claiming a win on board count.
Lincolnshire (Home team) | Staffordshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Denis Georgiou | Scunthorpe | 1838 | ½-½ | Stanislaw Wojtas | Stafford | 1796 |
2 | B | Herman Kok | Lincoln | 1798 | 1-0 | Railton Hyde | Fenton | 1738 |
3 | W | Grenville Wollerton | Grantham | 1723 | ½-½ | Ray Sawyer | Lichfield | 1668 |
4 | B | Dave Bull | Lincoln | 1680 | ½-½ | Kenneth McNulty | Stafford | 1711 |
5 | W | Ian McDonald | Lincoln | 1724 | 1-0 | Alberto Gissi | Newcastle-under-Lyme | 1658 |
6 | B | Iulia Poama-Covaci | Lincoln | 1607 | ½-½ | Bill Kimberley | Lichfield | 1793 |
7 | W | Gregory Fray | Grantham | 0-1 | Jon Blackburn | Alsager | 1649 | |
8 | B | Ben Ashcroft | Lincoln | ½-½ | Michael Hoare | Lichfield | 1609 | |
9 | W | William Orr | Lincoln | 1648 | 1-0 | Stephen Emmerton | Fenton | 1564 |
10 | B | Amanthika Anbalagan | Grantham | 1596 | ½-½ | Sandra Blackburn | Alsager | 1611 |
11 | W | Robert Arthurton | Skegness | 1617 | ½-½ | Anthony Meakin | Rugeley | 1537 |
12 | B | Jac Howard | Lincoln | 1554 | 0-1 | Leslie Fancourt | Ashby | 1513 |
13 | W | Peter Sherlock | Lincoln | 1554 | 1-0 | David Barker | Stafford | 1507 |
14 | B | Andrew Watson | Skegness | 1484 | 0-1 | Joshua Sawyer | Lichfield | 1341 |
15 | W | John Housego | Lincoln | ½-½ | Michael Andrews | Newbury | 1426 | |
16 | B | Glyn Williams | Appleby Frodingham | 1465 | 0-1 | Peter Evans | Stafford | 1396 |
8-8 |
Games
Peter Sherlock vs David Barker
Lincolnshire v Suffolk
Lincolnshire (Home team) | Suffolk (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Chris Hill | Grantham | 1824 | 0-1 | Alan Watkins | Bury St Edmunds | 1869 |
2 | B | Keith Palmer | Louth | 1800 | 0-1 | Nathan Barnes | Suffolk | 1840 |
3 | W | Chris Holt | Grantham | 1798 | 0-1 | James Irwin | Stowmarket | 1827 |
4 | B | Ben Mason | Grantham | 1792 | 0-1 | Andrew Donnelly | Bury St Edmunds | 1801 |
5 | W | Jules Brown | Lincoln | 1791 | 0-1 | Steve Lovell | Bury St Edmunds | 1791 |
6 | B | Richard Chillcott | Grantham | 1762 | 1-0 | Tom Gordon | Ipswich | 1772 |
7 | W | Grenville Wollerton | Grantham | 1754 | 1-0 | Daniel Pugh | Bury St Edmunds | 1743 |
8 | B | Ian McDonald | Lincoln | 1737 | ½-½ | Robert Stephens | Suffolk | 1734 |
9 | W | Gregory Fray | Grantham | 1738 | 1-0 | Simon Riley | Ipswich | 1702 |
10 | B | Dave Bull | Lincoln | 1732 | 1-0 | Mark Heffer | Bury St Edmunds | 1676 |
11 | W | William Orr | Lincoln | 1675 | ½-½ | Zbynek Strela | Bury St Edmunds | 1717 |
12 | B | Amanthika Anbalagan | Grantham | 1629 | 0-1 | Judith Heffer | Bury St Edmunds | 1721 |
13 | W | Alan Nelder | Grantham | 1639 | 1-0 | John McAllister | Suffolk | 1625 |
14 | B | Ben Ashcroft | Lincoln | 1599 | 1-0 | Charles Richmond | Newmarket | 1561 |
15 | W | Peter Sherlock | Lincoln | 1548 | 1-0 | Martyn Colebrook | Ipswich | 1512 |
16 | B | John Housego | Lincoln | 1468 | ½-½ | Harry Hartshorn | Bury St Edmunds | 1442 |
9½-6½ |
Greater Manchester v Lincolnshire
Greater Manchester (Home team) | Lincolnshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Mahin Rughani | Swinton & Worsley | 1928 | ½-½ | Daniel Thompson | Lincolnshire | 1809 |
2 | B | Ondrej Chalupa | Swinton & Worsley | 1845 | ½-½ | Keith Palmer | Louth | 1800 |
3 | W | Julian Alderton | Chorlton-cum-Hardy | 1815 | 1-0 | Richard Chillcott | Grantham | 1762 |
4 | B | David Newell | Urmston | 1815 | 0-1 | Grenville Wollerton | Grantham | 1754 |
5 | W | Hunain Malik | 3Cs | 1809 | 1-0 | Joanne Hutchinson | Scunthorpe | 1748 |
6 | B | Thisumi Jayawarna | Greater Manchester | 1795 | 1-0 | Gabriel Carver | Lincolnshire | 1737 |
7 | W | Sithun De Silva | Ashton | 1776 | ½-½ | Ian McDonald | Lincoln | 1737 |
8 | B | Simon Wright | Swinton & Worsley | 1775 | 1-0 | Dave Bull | Lincoln | 1732 |
9 | W | Michael Connor | Great Lever | 1767 | ½-½ | Rico-Bradley Ellis | Scunthorpe | 1724 |
10 | B | David Kierman | Chorlton-cum-Hardy | 1756 | ½-½ | John Mainwaring | Scunthorpe | 1715 |
11 | W | Nathan Harvey-Jones | Northenden | 1750 | 0-1 | Bernard Pratten | Scunthorpe | 1682 |
12 | B | Nigel Livesey | Marple | 1743 | 1-0 | William Orr | Lincoln | 1675 |
13 | W | Tyler Sweeney | Swinton & Worsley | 1723 | 0-1 | Robert Arthurton | Lincolnshire | 1646 |
14 | B | Rostyslav Khudov | Swinton & Worsley | 1716 | ½-½ | Alan Nelder | Grantham | 1639 |
15 | W | Elliott Barnett | Atherton | 1695 | ½-½ | Ben Ashcroft | Lincoln | 1599 |
16 | B | Richard Leese | Bury | 1693 | ½-½ | Peter Sherlock | Lincoln | 1548 |
9-7 |